#	08_20_4_2004
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

0.111111044	10:31:10	71.67	-0.23	-2.59	353.8	22.1	275.2	-4.09	4.99	0.97	 0.0	5.15	 0.0	51.49	-0.24	0.00	16384.0	34.1	57.2	79.3	1.880	55.00799	82.61970	0	0	0	0	1	0	0	
0.277777612	10:31:11	71.68	-0.22	-2.59	353.2	21.5	275.2	-4.14	4.99	0.97	 0.0	4.72	 0.0	51.49	-0.30	0.00	16384.0	34.1	57.2	79.3	1.884	55.00801	82.61988	0	0	0	0	1	0	0	
0.444444179	10:31:11	71.68	-0.19	-2.59	352.4	20.7	275.0	-4.13	5.78	1.03	 0.0	4.54	 0.0	51.49	-0.35	0.00	16384.0	34.1	57.3	79.3	1.890	55.00803	82.62011	0	0	0	0	1	0	0	
0.611110746	10:31:11	71.69	-0.19	-2.58	351.7	20.1	274.7	-4.05	6.06	1.06	 0.0	4.85	 0.0	51.49	-0.42	0.00	16384.0	34.1	57.3	79.3	1.896	55.00805	82.62033	0	0	0	0	1	0	0	
0.777777314	10:31:11	71.69	-0.22	-2.56	351.1	19.4	274.6	-3.97	6.13	1.07	 0.0	5.38	 0.0	51.49	-0.39	0.00	16384.0	34.1	57.3	79.4	1.900	55.00807	82.62050	0	0	0	0	1	0	0	
0.944443881	10:31:11	71.69	-0.30	-2.53	350.4	18.7	274.6	-3.85	6.11	1.07	 0.0	5.88	 0.0	51.49	-0.34	0.00	16384.0	34.1	57.3	79.4	1.905	55.00809	82.62072	0	0	0	0	1	0	0	
1.111110448	10:31:11	71.69	-0.37	-2.52	349.9	18.1	274.7	-3.77	6.07	1.07	 0.0	6.34	 0.0	51.49	-0.21	0.00	16384.0	34.1	57.4	79.4	1.909	55.00810	82.62089	0	0	0	0	1	0	0	
1.277777016	10:31:12	71.70	-0.47	-2.50	349.1	17.6	275.8	-3.66	5.99	1.06	 0.0	6.42	 0.0	51.49	-0.14	0.00	16384.0	34.1	57.4	79.4	1.914	55.00813	82.62113	0	0	0	0	1	0	0	
1.444443583	10:31:12	71.70	-0.52	-2.49	348.5	16.8	277.4	-3.56	5.44	1.05	 0.0	7.01	 0.0	51.49	0.03	0.00	16384.0	34.1	57.4	79.4	1.920	55.00815	82.62135	0	0	0	0	1	0	0	
1.611110150	10:31:12	71.70	-0.50	-2.50	347.9	16.2	277.6	-3.55	4.98	1.00	 0.0	6.64	 0.0	51.49	0.01	0.00	16384.0	34.1	57.5	79.4	1.924	55.00816	82.62153	0	0	0	0	1	0	0	
1.777776718	10:31:12	71.70	-0.47	-2.51	347.4	15.7	276.4	-3.59	4.76	0.97	 0.0	5.95	 0.0	51.49	-0.03	0.00	16384.0	34.1	57.5	79.4	1.928	55.00818	82.62171	0	0	0	0	1	0	0	
1.944443285	10:31:12	71.71	-0.43	-2.54	346.8	15.1	274.5	-3.68	4.67	0.95	 0.0	5.31	 0.0	51.49	-0.13	0.00	16384.0	34.1	57.5	79.4	1.930	55.00820	82.62194	0	0	0	0	1	0	0	
2.111109852	10:31:12	71.72	-0.44	-2.55	346.1	14.4	274.0	-3.80	4.68	0.94	 0.0	4.63	 0.0	51.49	-0.13	0.00	16384.0	34.1	57.5	79.5	1.931	55.00822	82.62217	0	0	0	0	1	0	0	
2.277776420	10:31:13	71.74	-0.45	-2.56	345.6	13.9	274.3	-3.87	4.71	0.95	 0.0	4.49	 0.0	51.49	-0.16	0.00	16384.0	34.1	57.5	79.5	1.933	55.00824	82.62233	0	0	0	0	1	0	0	
2.444442987	10:31:13	71.74	-0.43	-2.57	344.8	13.1	276.0	-3.96	4.74	0.97	 0.0	3.91	 0.0	51.49	-0.15	0.00	16384.0	34.1	57.5	79.5	1.936	55.00826	82.62256	0	0	0	0	1	0	0	
2.611109554	10:31:13	71.75	-0.37	-2.57	344.1	12.4	276.6	-4.01	4.77	0.98	 0.0	3.81	 0.0	51.49	-0.25	0.00	16384.0	34.1	57.5	79.5	1.939	55.00828	82.62278	0	0	0	0	1	0	0	
2.777776122	10:31:13	71.76	-0.34	-2.57	343.6	11.9	276.5	-4.00	5.61	1.04	 0.0	3.55	 0.0	51.49	-0.31	0.00	16384.0	34.1	57.6	79.5	1.942	55.00829	82.62295	0	0	0	0	1	0	0	
2.944442689	10:31:13	71.77	-0.37	-2.54	342.7	11.2	273.3	-3.88	5.73	1.06	 0.0	4.02	 0.0	51.49	-0.38	0.00	16384.0	34.1	57.6	79.5	1.943	55.00832	82.62321	0	0	0	0	1	0	0	
3.111109256	10:31:13	71.78	-0.43	-2.53	342.2	10.5	272.9	-3.86	5.09	1.00	 0.0	4.71	 0.0	51.49	-0.28	0.00	16384.0	34.1	57.6	79.5	1.943	55.00833	82.62337	0	0	0	0	1	0	0	
3.277775824	10:31:14	71.79	-0.50	-2.52	341.7	10.0	273.1	-3.89	4.81	0.97	 0.0	4.76	 0.0	51.49	-0.21	0.00	16384.0	34.1	57.6	79.5	1.943	55.00835	82.62354	0	0	0	0	1	0	0	
3.444442391	10:31:14	71.81	-0.52	-2.53	340.6	9.1	277.7	-3.96	4.65	0.99	 0.0	4.77	 0.0	51.49	-0.09	0.00	16384.0	34.1	57.4	79.4	1.922	55.00838	82.62388	0	0	0	0	1	0	0	
3.611108958	10:31:14	71.82	-0.45	-2.76	340.0	8.3	277.8	-4.06	4.78	0.77	 0.0	100.00	 0.0	51.49	-0.16	0.00	16384.0	34.1	56.9	79.0	1.839	55.00840	82.62406	0	0	0	0	1	0	0	
3.777775526	10:31:14	71.84	-0.37	-3.52	339.1	7.5	274.8	-4.21	6.93	0.97	 0.0	100.00	 0.0	51.49	-0.29	0.00	16384.0	34.1	55.9	78.4	1.666	55.00842	82.62432	0	0	0	0	1	0	0	
3.944442093	10:31:14	71.85	-0.39	-4.02	338.5	6.8	274.2	-4.12	7.58	1.13	 0.0	58.37	 0.0	51.49	-0.32	0.00	16384.0	34.1	55.1	78.0	1.538	55.00844	82.62450	0	0	0	0	1	0	0	
4.111108660	10:31:14	71.86	-0.43	-4.34	337.8	6.2	274.1	-3.98	7.06	1.16	 0.0	30.62	 0.0	51.49	-0.24	0.00	16384.0	34.1	54.5	77.5	1.435	55.00846	82.62469	0	0	0	0	1	0	0	
4.277775228	10:31:15	71.87	-0.45	-4.51	337.0	5.4	274.1	-3.69	7.01	1.19	 0.0	20.19	 0.0	51.49	-0.18	0.00	16384.0	34.1	53.7	76.9	1.345	55.00848	82.62495	0	0	0	0	1	0	0	
4.444441795	10:31:15	71.88	-0.45	-4.56	336.5	4.8	274.2	-3.39	7.12	1.22	 0.0	15.87	 0.0	51.49	-0.14	0.00	16384.0	34.1	53.2	76.4	1.324	55.00850	82.62514	0	0	0	0	1	0	0	
4.611108362	10:31:15	71.88	-0.43	-4.57	335.9	4.3	274.1	-3.07	6.96	1.22	 0.0	13.52	 0.0	51.49	-0.18	0.00	16384.0	34.1	52.7	75.9	1.306	55.00851	82.62533	0	0	0	0	1	0	0	
4.777774930	10:31:15	71.89	-0.41	-4.58	335.3	3.7	273.5	-2.67	6.63	1.21	 0.0	12.30	 0.0	51.49	-0.20	0.00	16384.0	34.1	52.0	75.4	1.283	55.00854	82.62558	0	0	0	0	1	0	0	
4.944441497	10:31:15	71.89	-0.42	-4.58	335.0	3.3	272.4	-2.49	6.42	1.18	 0.0	11.95	 0.0	51.49	-0.21	0.00	16384.0	34.1	51.7	75.1	1.273	55.00855	82.62571	0	0	0	0	1	0	0	
5.111108064	10:31:15	71.90	-0.46	-4.58	334.6	3.0	271.4	-2.25	6.15	1.15	 0.0	11.41	 0.0	51.49	-0.16	0.00	16384.0	34.1	51.2	74.7	1.257	55.00857	82.62591	0	0	0	0	1	0	0	
5.277774631	10:31:16	71.91	-0.53	-4.58	334.2	2.5	270.7	-2.01	5.90	1.13	 0.0	10.95	 0.0	51.49	0.87	0.00	16384.0	34.1	50.7	74.3	1.238	55.00859	82.62616	0	0	0	0	1	0	0	
5.444441199	10:31:16	71.93	-0.56	-4.59	333.9	2.2	270.5	-1.84	5.77	1.11	 0.0	10.37	 0.0	51.49	0.92	0.00	16384.0	34.1	50.3	74.0	1.224	55.00861	82.62635	0	0	0	0	1	0	0	
5.611107766	10:31:16	71.94	-0.56	-4.59	333.5	1.9	270.5	-1.69	5.65	1.11	 0.0	9.99	 0.0	51.49	0.93	0.00	16384.0	34.1	49.9	73.6	1.210	55.00862	82.62654	0	0	0	0	1	0	0	
5.777774333	10:31:16	71.95	-0.50	-4.60	333.2	1.6	271.4	-1.50	5.50	1.10	 0.0	9.41	 0.0	51.49	0.85	0.00	16384.0	34.1	49.4	73.2	1.193	55.00865	82.62679	0	0	0	0	1	0	0	
5.944440901	10:31:16	71.96	-0.42	-4.63	333.0	1.4	271.5	-1.37	5.41	1.08	 0.0	17.78	 0.0	51.49	0.74	0.00	16384.0	34.1	49.1	73.0	1.181	55.00866	82.62697	0	0	0	0	1	0	0	
6.111107468	10:31:16	71.96	-0.32	-4.69	332.8	1.2	271.2	-1.25	5.37	1.08	 0.0	14.71	 0.0	51.49	0.58	0.00	16384.0	34.1	48.8	72.7	1.171	55.00868	82.62715	0	0	0	0	1	0	0	
6.277774035	10:31:17	71.96	-0.22	-4.73	332.6	0.9	270.5	-1.11	5.80	1.12	 0.0	12.91	 0.0	51.49	0.49	0.30	16384.0	34.1	48.5	72.5	1.161	55.00870	82.62734	0	0	0	0	1	0	0	
6.444440603	10:31:17	71.96	-0.16	-4.75	332.4	0.8	269.9	-0.91	5.88	1.14	 0.0	11.25	 0.0	51.49	0.32	0.48	16384.0	34.1	48.2	72.2	1.151	55.00871	82.62754	0	0	0	0	1	0	0	
6.611107170	10:31:17	71.96	-0.15	-4.75	332.3	0.7	268.3	-0.73	5.81	1.13	 0.0	11.01	 0.0	51.49	0.28	0.42	16384.0	34.1	48.0	72.0	1.143	55.00873	82.62772	0	0	0	0	1	0	0	
6.777773737	10:31:17	71.95	-0.19	-4.76	332.1	0.5	267.3	-0.49	5.66	1.11	 0.0	10.95	 0.0	51.49	0.32	0.20	16384.0	34.1	47.7	71.8	1.132	55.00875	82.62799	0	0	0	0	1	0	0	
6.944440305	10:31:17	71.95	-0.23	-4.77	332.0	0.4	267.1	-0.39	5.04	1.07	 0.0	10.51	 0.0	51.49	0.38	-0.01	16384.0	34.1	47.4	71.6	0.459	55.00877	82.62818	0	0	0	0	1	0	0	
7.111106872	10:31:17	71.95	-0.25	-4.79	332.0	0.4	267.9	-0.35	4.68	1.03	 0.0	10.08	 0.0	51.49	0.42	-0.14	16384.0	34.1	47.3	71.5	0.489	55.00879	82.62836	0	0	0	0	1	0	0	
7.277773439	10:31:18	71.95	-0.17	-4.83	331.9	0.3	268.0	-0.24	4.43	1.01	 0.0	8.70	 0.0	51.49	0.36	-0.06	16384.0	34.1	47.1	71.4	0.519	55.00881	82.62864	1	0	0	0	1	0	0	
7.444440007	10:31:18	71.95	0.00	-4.82	331.9	0.0	267.6	0.22	3.95	1.19	 0.0	-43.75	 0.0	51.49	0.19	0.22	16384.0	34.1	47.1	71.4	0.549	55.00883	82.62879	1	0	0	0	1	0	0	
7.611106574	10:31:18	71.95	0.15	-4.56	331.9	0.0	266.4	0.14	3.68	1.00	 0.0	-43.75	 0.0	51.49	-0.08	0.66	16384.0	34.1	47.3	71.7	0.579	55.00885	82.62909	0	0	0	0	1	0	0	
7.777773141	10:31:18	71.94	0.21	-4.41	331.9	0.1	264.4	0.09	3.52	0.97	 0.0	-43.75	 0.0	51.49	-0.22	0.84	16384.0	34.1	47.5	71.9	0.599	55.00887	82.62923	0	0	0	0	1	0	0	
7.944439709	10:31:18	71.94	0.27	-4.19	331.9	0.1	262.9	-0.04	3.35	0.94	 0.0	-43.75	 0.0	51.49	-0.33	0.79	16384.0	34.1	48.0	72.5	0.639	55.00889	82.62945	0	0	0	0	1	0	0	
8.111106276	10:31:18	71.92	0.32	-3.96	331.9	0.1	261.6	-0.21	3.21	0.92	 0.0	-43.75	 0.0	51.49	-0.38	0.68	16384.0	34.1	48.7	73.1	0.669	55.00891	82.62969	0	0	0	0	1	0	0	
8.277772843	10:31:19	71.91	0.32	-3.75	331.9	0.0	260.3	-0.20	4.57	1.00	 0.0	-43.75	 0.0	51.49	-0.46	0.63	16384.0	34.1	49.5	73.9	0.699	55.00893	82.62990	1	0	0	0	1	0	0	
8.444439411	10:31:19	71.89	0.12	-3.55	331.9	0.0	259.7	-0.04	4.44	1.02	 0.0	-43.75	 0.0	51.49	-0.29	0.12	16384.0	34.1	50.1	74.5	0.729	55.00894	82.63007	1	0	0	0	1	0	0	
8.611105978	10:31:19	71.88	-0.02	-3.29	331.9	0.0	258.5	-0.00	3.95	1.05	 0.0	-43.75	 0.0	51.49	0.05	-0.65	16384.0	34.1	51.0	75.3	0.739	55.00896	82.63030	1	0	0	0	1	0	0	
8.777772545	10:31:19	71.87	-0.04	-3.10	331.9	0.0	256.6	-0.07	3.41	0.96	 0.0	-43.75	 0.0	51.49	0.09	-0.69	16384.0	34.1	51.7	76.0	0.739	55.00898	82.63047	1	0	0	0	1	0	0	
8.944439113	10:31:19	71.87	-0.03	-2.94	331.8	0.0	255.0	-0.05	2.99	1.02	 0.0	-43.75	 0.0	51.49	0.09	-0.62	16384.0	34.1	52.4	76.5	0.739	55.00899	82.63063	1	0	0	0	1	0	0	
9.111105680	10:31:19	71.88	-0.04	-2.71	331.8	0.0	253.2	-0.06	2.54	1.02	 0.0	-43.75	 0.0	51.49	0.11	-0.58	16384.0	34.1	53.5	77.4	0.739	55.00901	82.63087	1	0	0	0	1	0	0	
9.277772247	10:31:20	71.89	-0.04	-2.58	331.8	0.0	252.1	-0.05	2.31	1.01	 0.0	-43.75	 0.0	51.49	0.12	-0.53	16384.0	34.1	54.1	77.9	0.739	55.00903	82.63102	1	0	0	0	1	0	0	
9.444438815	10:31:20	71.91	-0.04	-2.40	331.8	0.0	250.4	-0.05	2.00	1.02	 0.0	-43.75	 0.0	51.49	0.13	-0.48	16384.0	34.1	55.1	78.6	0.739	55.00905	82.63123	1	0	0	0	1	0	0	
9.611105382	10:31:20	71.93	-0.04	-2.23	331.8	0.0	248.9	-0.04	1.77	1.02	 0.0	-43.75	 0.0	51.49	0.13	-0.44	16384.0	34.1	56.1	79.2	0.739	55.00907	82.63144	1	0	0	0	1	0	0	
9.777771949	10:31:20	71.95	-0.04	-2.11	331.8	0.0	248.2	-0.04	1.64	1.02	 0.0	-43.75	 0.0	51.49	0.12	-0.36	16384.0	34.1	56.9	79.7	0.739	55.00908	82.63159	1	0	0	0	1	0	0	
